Mobility+ Lamb & Lentil Dog
Mobility+ Lamb & Lentil Dog
- In stock, ready to ship
- Inventory on the way
Though sound scientific principles and decades of pet nutrition expertise, Nutram recipes offer all of the benefits of each whole ingredient, as nature intended. Nutram’s Optimum Combinations™ wet recipes deliver natural solutions to enhance holistic benefits beyond wholesome nutrition.
Nutram Mobility+ Dog Food is rich in Lamb, a high-quality protein source that provides essential amino acids to support muscle strength, and Salmon Oil, rich in Omega-3 fatty acids that provides anti-inflammatory properties that support and improve your pet’s mobility.
Lamb, Water Sufficient For Processing, Dried Egg Products, Pumpkin, Lentils, Tapioca Starch, Shrimp Head (source of Glucosamine), Fish Oil, Cranberries, Apple, Blueberries, Salt, Tricalcium Phosphate, Flaxseed, Potassium Chloride, Minerals (Zinc Oxide, Reduced Iron, Manganese Sulfate, Copper Amino Acid Complex, Potassium Iodide), Taurine, Vitamins (Vitamin E Supplement, Vitamin A Supplement, Niacin Supplement, D-Calcium Pantothenate, Thiamine Mononitrate, Beta Carotene, Biotin, Riboflavin Supplement, Vitamin B12 Supplement, Vitamin D3 Supplement, Pyridoxine Hydrochloride, Folic Acid), Magnesium Sulfate, L-Ascorbyl-2-Polyphosphate (source of Vitamin C), Choline Chloride, L-Carnitine.
Crude Protein (min.): 9.0%
Crude Fat (min.): 8.0%
Crude Fiber (max.): 1.5%
Moisture (max.): 78.0%
Weight | 1 - 4 Months | 4 - 6 Months | 6 - 10 Months | 10 - 12 Months | Adult |
---|---|---|---|---|---|
2.3 kg (5 lb) | 2 1/2 cups (570 g) | 2 1/3 cups (530 g) | 2 cups (455 g) | 1 2/3 cups (380 g) | 4/5 cups (190 g) |
5.0 kg (11 lb) | 5 1/2 cups (1,250 g) | 5 cups (1,135 g) | 4 1/2 cups (1,020 g) | 3 2/3 cups (830 g) | 1 4/5 cups (415 g) |
10.0 kg (22 lb) | 11 cups (2,495 g) | 10 cups (2,270 g) | 9 1/5 cups (2,090 g) | 7 1/3 cups (1,665 g) | 3 2/3 cups (830 g) |
15.0 kg (33 lb) | 16 1/2 cups (3,745 g) | 15 1/5 cups (3,450 g) | 13 3/4 cups (3,120 g) | 11 cups (2,495 g) | 5 1/2 cups (1,250 g) |
20.0 kg (44 lb) | 22 cups (4,995 g) | 20 1/5 cups (4,585 g) | 18 1/3 cups (4,160g) | 14 2/3 cups (3,330 g) | 7 1/3 cups (1,665 g) |
30.0 kg (66 lb) | 33 cups (7,490 g) | 30 1/4 cups (6,855 g) | 27 1/2 cups (6,245 g) | 22 cups (4,995 g) | 11 cups (2,495 g) |
40.0 kg (88 lb) | 44 cups (9,990 g) | 40 1/3 cups (9,155 g) | 36 2/3 cups (8,325 g) | 29 1/3 cups (6,660 g) | 14 2/3 cups (3,330 g) |
50.0 kg (110 lb) | 55 cups (12,485 g) | 50 2/5 cups (11,445 g) | 45 4/5 cups (10,400 g) | 36 2/3 cups (8,325 g) | 18 1/3 cups (4,160 g) |
60.0 kg (132 lb) | 66 cups (14,980 g) | 60 1/2 cups (13,735 g) | 55 cups (12,485 g) | 44 cups (9,990 g) | 22 cups (4,995 g) |
Food intake may vary according to breed, age, gender, activity level and desired body condition. Fresh water must be provided at all times. Complete food, no vitamin or mineral supplements are required.
Seal container after each use and refrigerate unused portion. See container for plant number, best before date, batch number, net weight and suggested feeding guidelines. For your pet’s health, see your veterinarian regularly. NOT FOR HUMAN CONSUMPTION.